<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MARS Resources &#187; Youth justice</title>
	<atom:link href="http://www.mars.stir.ac.uk/resources/category/themes/youth-crime/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mars.stir.ac.uk/resources</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 15 May 2012 15:48:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New links to NSPCC Resources</title>
		<link>http://www.mars.stir.ac.uk/resources/2012/02/new-links-to-nspcc-resources/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-links-to-nspcc-resources</link>
		<comments>http://www.mars.stir.ac.uk/resources/2012/02/new-links-to-nspcc-resources/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:42:04 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Abuse]]></category>
		<category><![CDATA[Adoption]]></category>
		<category><![CDATA[Adult protection]]></category>
		<category><![CDATA[Adult support services]]></category>
		<category><![CDATA[Adult witnesses]]></category>
		<category><![CDATA[Alcohol and drug partnerships]]></category>
		<category><![CDATA[Anti-social behaviour]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Briefings, reports and evaluation]]></category>
		<category><![CDATA[Bullying]]></category>
		<category><![CDATA[Care Standards]]></category>
		<category><![CDATA[Child Death]]></category>
		<category><![CDATA[Child protection business]]></category>
		<category><![CDATA[Child protection case conferences]]></category>
		<category><![CDATA[Child protection register]]></category>
		<category><![CDATA[Child protection statistics]]></category>
		<category><![CDATA[Child trafficking]]></category>
		<category><![CDATA[Child witnesses]]></category>
		<category><![CDATA[Children at risk]]></category>
		<category><![CDATA[Children looked after and accommodated]]></category>
		<category><![CDATA[Children who are missing]]></category>
		<category><![CDATA[Children's Rights]]></category>
		<category><![CDATA[Children's hearings]]></category>
		<category><![CDATA[Children's legislation]]></category>
		<category><![CDATA[Children's participation]]></category>
		<category><![CDATA[Children’s charter]]></category>
		<category><![CDATA[Community and related services]]></category>
		<category><![CDATA[Criminal justice]]></category>
		<category><![CDATA[Curriculum for Excellence]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Domestic abuse]]></category>
		<category><![CDATA[Drug misuse]]></category>
		<category><![CDATA[Early years]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Evidence Based Practice]]></category>
		<category><![CDATA[Fabricated or induced illness]]></category>
		<category><![CDATA[Female genital mutilation]]></category>
		<category><![CDATA[Forced marriage]]></category>
		<category><![CDATA[Fostering]]></category>
		<category><![CDATA[Framework for standards]]></category>
		<category><![CDATA[Getting it right for every child]]></category>
		<category><![CDATA[Harm]]></category>
		<category><![CDATA[Health and fitness]]></category>
		<category><![CDATA[Historical abuse]]></category>
		<category><![CDATA[Historical allegations of abuse]]></category>
		<category><![CDATA[Honour based violence]]></category>
		<category><![CDATA[Human rights]]></category>
		<category><![CDATA[Human trafficking]]></category>
		<category><![CDATA[Information sharing]]></category>
		<category><![CDATA[Inspections, inquiries and SCRs]]></category>
		<category><![CDATA[Joint investigation]]></category>
		<category><![CDATA[Lead professional]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Legislation and guidance]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[MAPPA]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Medical examinations]]></category>
		<category><![CDATA[Mental health problems]]></category>
		<category><![CDATA[Minority ethnic communities]]></category>
		<category><![CDATA[National Care Standards]]></category>
		<category><![CDATA[Neglect]]></category>
		<category><![CDATA[Non-engaging families]]></category>
		<category><![CDATA[Online child safety]]></category>
		<category><![CDATA[Organised abuse]]></category>
		<category><![CDATA[Parental mental illness]]></category>
		<category><![CDATA[Parental substance misuse]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Physical punishment]]></category>
		<category><![CDATA[Policies and procedures]]></category>
		<category><![CDATA[Pornography]]></category>
		<category><![CDATA[Practice and training resources]]></category>
		<category><![CDATA[Problem sexual behaviour]]></category>
		<category><![CDATA[Prostitution]]></category>
		<category><![CDATA[Public bodies]]></category>
		<category><![CDATA[Recognition]]></category>
		<category><![CDATA[Research and reviews]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Ritual abuse]]></category>
		<category><![CDATA[Safeguarding]]></category>
		<category><![CDATA[Self-evaluation]]></category>
		<category><![CDATA[Sex offenders]]></category>
		<category><![CDATA[Social work profession]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Sudden unexpected death]]></category>
		<category><![CDATA[Suicide and self-harm]]></category>
		<category><![CDATA[Sure Start]]></category>
		<category><![CDATA[Throughcare and aftercare]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Transitions]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Under-age sexual activity]]></category>
		<category><![CDATA[United Nations convention]]></category>
		<category><![CDATA[Vulnerable children and young people]]></category>
		<category><![CDATA[Vulnerable families]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Young carers]]></category>
		<category><![CDATA[Youth justice]]></category>

		<guid isPermaLink="false">http://www.mars.stir.ac.uk/resources/?p=2393</guid>
		<description><![CDATA[NSPCC can offer:  Personalised answers to your questions about child protection, abuse and neglect; Answers to questions about the policies, practices and child protection work of the NSPCC; Weekly emails summarising the week's safeguarding news, policy, practice and research, keeping you up to date and saving you time; Access to the NSPCC Library, the UK's only specialist collection of resources on child protection, child abuse and child neglect.]]></description>
			<content:encoded><![CDATA[<p>Contact the NSPCC&#8217;s Information Service for information about protecting children from child abuse and neglect and on the work of the NSPCC. The NSPCC aims to provide the most comprehensive and expert source of information on child protection in the UK.  The purpose is to inform, educate and promote good practice in protecting children and preventing abuse.</p>
<p><a href="http://www.nspcc.org.uk/Inform/research/information_service/safeguarding_information_service_wda47732.html">NSPCC Resources </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mars.stir.ac.uk/resources/2012/02/new-links-to-nspcc-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Executive (2005) Public Attitudes Young People and Youth Crime &#8211; Research Findings</title>
		<link>http://www.mars.stir.ac.uk/resources/2011/08/scottish-executive-2005-public-attitudes-young-people-and-youth-crime-research-findings/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=scottish-executive-2005-public-attitudes-young-people-and-youth-crime-research-findings</link>
		<comments>http://www.mars.stir.ac.uk/resources/2011/08/scottish-executive-2005-public-attitudes-young-people-and-youth-crime-research-findings/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 19:06:41 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Briefings, reports and evaluation]]></category>
		<category><![CDATA[Criminal justice]]></category>
		<category><![CDATA[Information sharing]]></category>
		<category><![CDATA[Public bodies]]></category>
		<category><![CDATA[Research and reviews]]></category>
		<category><![CDATA[Vulnerable children and young people]]></category>
		<category><![CDATA[Youth justice]]></category>
		<category><![CDATA[Scottish Government]]></category>

		<guid isPermaLink="false">http://www.mars.stir.ac.uk/resources/?p=2146</guid>
		<description><![CDATA[Research Findings from full report click to download]]></description>
			<content:encoded><![CDATA[<p>Research Findings from full report</p>
<p><a href="http://www.mars.stir.ac.uk/resources/wp-content/uploads/2011/08/245A.Public-Attitudes-Towards-Young-People-Youth-Crime-Research-Findings.pdf" target="_blank"><strong><span style="color: #ff6600;">click to download</span></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mars.stir.ac.uk/resources/2011/08/scottish-executive-2005-public-attitudes-young-people-and-youth-crime-research-findings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Executive (2005) Public Attitudes towards Young People and Youth Crime &#8211; Full Report</title>
		<link>http://www.mars.stir.ac.uk/resources/2011/08/scottish-executive-2005-public-attitudes-towards-young-people-and-youth-crime-full-report/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=scottish-executive-2005-public-attitudes-towards-young-people-and-youth-crime-full-report</link>
		<comments>http://www.mars.stir.ac.uk/resources/2011/08/scottish-executive-2005-public-attitudes-towards-young-people-and-youth-crime-full-report/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 18:59:21 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Briefings, reports and evaluation]]></category>
		<category><![CDATA[Criminal justice]]></category>
		<category><![CDATA[Public bodies]]></category>
		<category><![CDATA[Vulnerable children and young people]]></category>
		<category><![CDATA[Youth justice]]></category>
		<category><![CDATA[Information sharing]]></category>
		<category><![CDATA[Scottish Government]]></category>

		<guid isPermaLink="false">http://www.mars.stir.ac.uk/resources/?p=2143</guid>
		<description><![CDATA[As part of the 2004 Scottish Social Attitudes survey, an annual survey of 1,600 adults aimed at examining public opinion across a range of policy areas, the Scottish Executive funded a module of questions aimed at exploring public attitudes towards young people, with particular reference to youth crime. click to download]]></description>
			<content:encoded><![CDATA[<p>As part of the 2004 Scottish Social Attitudes survey, an annual survey of 1,600 adults aimed at examining public opinion across a range of policy areas, the Scottish Executive funded a module of questions aimed at exploring public attitudes towards young people, with particular reference to youth crime.</p>
<p><a href="http://www.mars.stir.ac.uk/resources/wp-content/uploads/2011/08/245.Public-Attitudes-Towards-Young-People-Youth-Crime-Full-Report.pdf" target="_blank"><strong><span style="color: #ff6600;">click to download</span></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mars.stir.ac.uk/resources/2011/08/scottish-executive-2005-public-attitudes-towards-young-people-and-youth-crime-full-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Criminal Justice Social Work Development Centre for Scotland (2004) International Evidence to Scotland&#8217;s Children&#8217;s Hearings Review &#8211; Decision Making and Services Relating to Children and Young People Involved in Offending</title>
		<link>http://www.mars.stir.ac.uk/resources/2011/06/criminal-justice-social-work-development-centre-for-scotland-2004-international-evidence-to-scotlands-childrens-hearings-review-decision-making-and-services-relating-to-children-and-young-peop/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=criminal-justice-social-work-development-centre-for-scotland-2004-international-evidence-to-scotlands-childrens-hearings-review-decision-making-and-services-relating-to-children-and-young-peop</link>
		<comments>http://www.mars.stir.ac.uk/resources/2011/06/criminal-justice-social-work-development-centre-for-scotland-2004-international-evidence-to-scotlands-childrens-hearings-review-decision-making-and-services-relating-to-children-and-young-peop/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 18:13:40 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Briefings, reports and evaluation]]></category>
		<category><![CDATA[Criminal justice]]></category>
		<category><![CDATA[Information sharing]]></category>
		<category><![CDATA[Youth justice]]></category>
		<category><![CDATA[Children's Hearings]]></category>

		<guid isPermaLink="false">http://www.mars.stir.ac.uk/resources/?p=1597</guid>
		<description><![CDATA[This report was commissioned by Scottish Executive to contribute to its review of Scotland’s Children’s Hearings System. The Children’s Hearing system has remained relatively unchanged since its inception, in contrast to rapid and ongoing changes in child welfare and youth justice systems internationally. The intention of the report is to examine readily available evidence on [...]]]></description>
			<content:encoded><![CDATA[<p>This report was commissioned by Scottish Executive to contribute to its review of Scotland’s Children’s Hearings System. The Children’s Hearing system has remained relatively unchanged since its inception, in contrast to rapid and ongoing changes in child welfare and youth justice systems internationally. The intention of the report is to examine readily available evidence on effectiveness in children’s services as they apply to children and young people involved in offending.</p>
<p><a href="http://www.mars.stir.ac.uk/resources/wp-content/uploads/2011/06/209.International-Evidence-to-Scotlands-Childrens-Hearings-Review.pdf" target="_blank"><strong><span style="color: #ff6600;">click to download</span></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mars.stir.ac.uk/resources/2011/06/criminal-justice-social-work-development-centre-for-scotland-2004-international-evidence-to-scotlands-childrens-hearings-review-decision-making-and-services-relating-to-children-and-young-peop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Track Hearings &#8211; Research Interim Report (November 2003)</title>
		<link>http://www.mars.stir.ac.uk/resources/2011/05/fast-track-hearings-research-interim-report-november-2003/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fast-track-hearings-research-interim-report-november-2003</link>
		<comments>http://www.mars.stir.ac.uk/resources/2011/05/fast-track-hearings-research-interim-report-november-2003/#comments</comments>
		<pubDate>Thu, 05 May 2011 17:02:22 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Briefings, reports and evaluation]]></category>
		<category><![CDATA[Children's hearings]]></category>
		<category><![CDATA[Youth justice]]></category>
		<category><![CDATA[Children's Hearings]]></category>

		<guid isPermaLink="false">http://www.mars.stir.ac.uk/resources/?p=1302</guid>
		<description><![CDATA[This report outlines the early progress of a research study commissioned by the Scottish Executive and carried out by staff at the Universities of Glasgow, Stirling and Strathclyde. The study will evaluate the effectiveness of the fast track hearings pilot in processing persistent young offenders through the children’s hearings system more quickly than conventional hearings. [...]]]></description>
			<content:encoded><![CDATA[<p>This report outlines the early progress of a research study commissioned by the Scottish Executive and carried out by staff at the Universities of Glasgow, Stirling and Strathclyde. The study will evaluate the effectiveness of the fast track hearings pilot in processing persistent young offenders through the children’s hearings system more quickly than conventional hearings.</p>
<p><a href="http://www.mars.stir.ac.uk/resources/wp-content/uploads/2011/05/156.-Fast-Track-Hearings-Research-Interim-Report.pdf" target="_blank"><strong><span style="color: #ff6600;">click to download</span></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mars.stir.ac.uk/resources/2011/05/fast-track-hearings-research-interim-report-november-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Executive&#8217;s Youth Crime Review (2002) Report and Statement on Recommendations</title>
		<link>http://www.mars.stir.ac.uk/resources/2011/03/scottish-executives-youth-crime-review-2002-report-and-statement-on-recommendations/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=scottish-executives-youth-crime-review-2002-report-and-statement-on-recommendations</link>
		<comments>http://www.mars.stir.ac.uk/resources/2011/03/scottish-executives-youth-crime-review-2002-report-and-statement-on-recommendations/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 15:47:39 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Briefings, reports and evaluation]]></category>
		<category><![CDATA[Criminal justice]]></category>
		<category><![CDATA[Public bodies]]></category>
		<category><![CDATA[Youth justice]]></category>
		<category><![CDATA[Scottish Government]]></category>

		<guid isPermaLink="false">http://www.mars.stir.ac.uk/resources/?p=917</guid>
		<description><![CDATA[click to download]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mars.stir.ac.uk/resources/wp-content/uploads/2011/03/089.-SE-Youth-Crime-Review-2002-Report-Statement.pdf" target="_blank"><strong><span style="color: #ff6600;">click to download</span></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mars.stir.ac.uk/resources/2011/03/scottish-executives-youth-crime-review-2002-report-and-statement-on-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Standards for Scotland&#8217;s Youth Justice Services (2002)</title>
		<link>http://www.mars.stir.ac.uk/resources/2011/03/national-standards-for-scotlands-youth-justice-services-2002/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=national-standards-for-scotlands-youth-justice-services-2002</link>
		<comments>http://www.mars.stir.ac.uk/resources/2011/03/national-standards-for-scotlands-youth-justice-services-2002/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 20:02:03 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Criminal justice]]></category>
		<category><![CDATA[Policies and procedures]]></category>
		<category><![CDATA[Youth justice]]></category>
		<category><![CDATA[Policy (Scotland)]]></category>
		<category><![CDATA[Scottish Government]]></category>

		<guid isPermaLink="false">http://www.mars.stir.ac.uk/resources/?p=881</guid>
		<description><![CDATA[This report by the Improving the Effectiveness of the Youth Justice System Working Group1 describes the characteristics of effective local management of youth justice services and outlines a set of standards to improve delivery. click to download]]></description>
			<content:encoded><![CDATA[<p><strong>This report by the Improving the Effectiveness of the Youth Justice System Working Group</strong><strong>1 </strong><strong>describes the characteristics of effective local management of youth justice services and outlines a set of standards to improve delivery.</strong></p>
<p><a href="http://www.mars.stir.ac.uk/resources/wp-content/uploads/2011/03/079.-National-Standards-for-Scotlands-Youth-Justice-Services.pdf" target="_blank"><strong><span style="color: #ff6600;">click to download</span></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mars.stir.ac.uk/resources/2011/03/national-standards-for-scotlands-youth-justice-services-2002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotland&#8217;s Action Programme to Reduce Youth Crime (2002)</title>
		<link>http://www.mars.stir.ac.uk/resources/2011/03/scotlands-action-programme-to-reduce-youth-crime-2002/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=scotlands-action-programme-to-reduce-youth-crime-2002</link>
		<comments>http://www.mars.stir.ac.uk/resources/2011/03/scotlands-action-programme-to-reduce-youth-crime-2002/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 13:09:56 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Briefings, reports and evaluation]]></category>
		<category><![CDATA[Children at risk]]></category>
		<category><![CDATA[Criminal justice]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Youth justice]]></category>
		<category><![CDATA[Scottish Government]]></category>

		<guid isPermaLink="false">http://www.mars.stir.ac.uk/resources/?p=859</guid>
		<description><![CDATA[This Action Programme is aimed at children and young people up to the age of 16 who are offending and to those 17 year olds who are under a statutory supervision requirement.  The Scottish Executive recognise the need for a more integrated approach between the youth justice and adult criminal justice systems. The proposals on page 10 identify the first steps [...]]]></description>
			<content:encoded><![CDATA[<p>This Action Programme is aimed at children and young people up to the age of 16 who are offending and to those 17 year olds who are under a statutory supervision requirement.  The Scottish Executive recognise the need for a more integrated approach between the youth justice and adult criminal justice systems. The proposals on page 10 identify the first steps in achieving this.</p>
<p><a href="http://www.mars.stir.ac.uk/resources/wp-content/uploads/2011/03/076.-Scotlands-Action-Programme-to-Reduce-Youth-Crime-2002.pdf" target="_blank"><strong><span style="color: #ff6600;">click to download</span></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mars.stir.ac.uk/resources/2011/03/scotlands-action-programme-to-reduce-youth-crime-2002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

